<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India - Jobs, Events, Press Releases, Education Career Counselling &#187; canada</title>
	<atom:link href="http://www.123oye.in/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.123oye.in</link>
	<description>123oye. India - Delhi, Mumbai, Chennai, Kolkata, Pune Online Information Broadcast</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canada &#8211; Employment, Education, Cost of Living and Bussiness Opportunities</title>
		<link>http://www.123oye.in/canada-employment-education-cost-of-living-and-bussiness-opportunities/2010/01/27/</link>
		<comments>http://www.123oye.in/canada-employment-education-cost-of-living-and-bussiness-opportunities/2010/01/27/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:03:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Test your Knowledge]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.123oye.in/canada-employment-education-cost-of-living-and-bussiness-opportunities/2010/01/27/</guid>
		<description><![CDATA[CANADA AT A GLANCE&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1)&#160; Geographical features:&#160;&#160;&#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#160;&#160;&#160; &#8211; The world&#8217;s second largest country after Russian Federation.&#160;&#160;&#160; &#8211; As per 2000 census, Population was 30.7 million.&#160;&#160;&#160; &#8211; 36% of the total population stay in four major cities, as Toronto, Montreal, Vancouver and Ottawa.&#160;&#160;&#160; &#8211; The ratio of male to female pop0ulation was 49.54:50.46.&#160;&#160;&#160; &#8211; [...]]]></description>
		<wfw:commentRss>http://www.123oye.in/canada-employment-education-cost-of-living-and-bussiness-opportunities/2010/01/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Valuable Brands of Canada</title>
		<link>http://www.123oye.in/some-valuable-brands-of-canada/2009/08/12/</link>
		<comments>http://www.123oye.in/some-valuable-brands-of-canada/2009/08/12/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:17:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Test your Knowledge]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://www.123oye.in/some-valuable-brands-of-canada/2009/08/12/</guid>
		<description><![CDATA[Valuable Brands of Canada Blackberry, Research in Motion ltd. &#8211; Consumer Electronics&#160; RBC, Royal Bank of Canada &#8211; Financial Services TD Canada Trust, Toronto Dominion Bank &#8211; Financial Services Shopper Drug Mart &#8211; Retail Services Petro Canada &#8211; Energy Bell Canada - Telecommunications Scotiabank, Bank of Nova Scotia &#8211; Financial Services Canadian Tire &#8211; Retail [...]]]></description>
		<wfw:commentRss>http://www.123oye.in/some-valuable-brands-of-canada/2009/08/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
